Explore the 5 distinct wealth vectors designed for uncompromising growth.
Mandate: Upon realizing a 300% maturity on your initial capital, a portfolio recapitalization is required to sustain continuous dividend generation.
| Package | Daily Income (0.5%) | Duration | Total Return (300%) |
|---|---|---|---|
| $50 | $0.25 | 600 DAYS | $150 |
| $100 | $0.50 | 600 DAYS | $300 |
| $500 | $2.50 | 600 DAYS | $1,500 |
| $1,000 | $5.00 | 600 DAYS | $3,000 |
| $5,000 | $25.00 | 600 DAYS | $15,000 |
Mandate: Acquisition premiums mirror your active portfolio tier. Unlimited direct acquisitions are permitted with instant liquidity.
| Package Size | Direct Referral Bonus (30%) | Limit |
|---|---|---|
| $50 | $15 | UNLIMITED DIRECT |
| $100 | $30 | UNLIMITED DIRECT |
| $500 | $150 | UNLIMITED DIRECT |
| $1,000 | $300 | UNLIMITED DIRECT |
| $5,000 | $1,500 | UNLIMITED DIRECT |
Mandate: Unlocking the ultimate 25th tier requires a minimum of 15 direct active acquisitions in your immediate network.
| Level | Bonus Percentage | Condition (Directs) |
|---|---|---|
| LEVEL 1 | 20% | 1 DIRECT |
| LEVEL 2 | 15% | 2 DIRECT |
| LEVEL 3 | 10% | 3 DIRECT |
| LEVEL 4 | 5% | 4 DIRECT |
| LEVEL 5 | 4% | 5 DIRECT |
| LEVEL 6 | 3% | 6 DIRECT |
| LEVEL 7 | 2% | 7 DIRECT |
| LEVEL 8 | 2% | 8 DIRECT |
| LEVEL 9 | 1% | 9 DIRECT |
| LEVEL 10 | 1% | 10 DIRECT |
| LEVEL 11 | 1% | 11 DIRECT |
| LEVEL 12 | 1% | 12 DIRECT |
| LEVEL 13 | 1% | 13 DIRECT |
| LEVEL 14 | 0.50% | 14 DIRECT |
| LEVEL 15 | 0.50% | 15 DIRECT |
| LEVEL 16 - 20 | 0.25% | - |
| LEVEL 21 - 25 | 0.10% | - |
Capital Allocation Ratio: 40% primary leg, 30% secondary leg, and 30% aggregate remaining lines.
| Rank No | Rank Title | Business Match | Reward Bonus |
|---|---|---|---|
| 1 | PEARL | $3,000 | $100.00 |
| 2 | SAPPHIRE | $5,000 | $250.00 |
| 3 | RUBY | $10,000 | $500.00 |
| 4 | EMERALD | $25,000 | $1,000.00 |
| 5 | PLATINUM | $50,000 | $2,500.00 |
| 6 | ROYAL PLATINUM | $100,000 | $5,000.00 |
| 7 | DIAMOND | $250,000 | $10,000.00 |
| 8 | BLUE DIAMOND | $500,000 | $25,000.00 |
| 9 | GREEN DIAMOND | $1,000,000 | $50,000.00 |
| 10 | CROWN DIAMOND | $2,500,000 | $100,000.00 |
| 11 | KING | $5,000,000 | $500,000.00 |
| 12 | GLOBAL VICE PRESIDENT | $10,000,000 | $1,000,000.00 |
| 13 | KING MAKER | $15,000,000 | $25,000,000.00 |
| 14 | RICH MAN | $25,000,000 | $50,000,000.00 |
| 15 | MILLIONAIRE | $35,000,000 | $100,000,000.00 |
Distribution: Global corporate revenue is proportionally distributed monthly to qualifying executive ranks.
| Rank | Team Business | Company Turnover Share |
|---|---|---|
| GREEN DIAMOND | $500,000 | 1% |
| CROWN DIAMOND | $1,000,000 | 2% |
| VICE PRESIDENT | $2,500,000 | 3% |
| MILLIONAIRE | $5,000,000 | 4% |